<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TinyTee Graphics</title>
	<atom:link href="http://www.tinyteegraphics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tinyteegraphics.com</link>
	<description>where tiny thoughts turn into great ideas</description>
	<lastBuildDate>Tue, 13 Mar 2012 16:39:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>AOAPIPM&#8217;s 2&#8242; x 3&#8242; Sign</title>
		<link>http://www.tinyteegraphics.com/2012/03/13/aoapipms-2-x-3-sign/</link>
		<comments>http://www.tinyteegraphics.com/2012/03/13/aoapipms-2-x-3-sign/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 16:39:49 +0000</pubDate>
		<dc:creator>Teena Brugh</dc:creator>
				<category><![CDATA[Blogging Posts]]></category>
		<category><![CDATA[Large Banners & Signs]]></category>
		<category><![CDATA[Blogging Post]]></category>
		<category><![CDATA[Large Sign]]></category>

		<guid isPermaLink="false">http://www.tinyteegraphics.com/?p=2220</guid>
		<description><![CDATA[Sad to say this sign is only a few feet smaller than I! Linda Pavina, from AOAPIPM, has been a wonderful client for many years. Each year she holds this huge prolotherapy workshop. This year we made a large sign . . .]]></description>
			<content:encoded><![CDATA[<p>Sad to say this sign is only a few feet smaller than I! Linda Pavina, from <strong><a href="http://www.acopms.com/" target="_blank">AOAPIPM</a></strong>, has been a wonderful client for many years. Each year she holds this huge prolotherapy workshop. This year we made a large sign . . .</p>
<p><a href="http://www.tinyteegraphics.com/wp-content/uploads/2012/03/LrgBanners6x4AOAPIPM.jpg"><img class="alignnone size-full wp-image-2221" title="LrgBanners6x4AOAPIPM" src="http://www.tinyteegraphics.com/wp-content/uploads/2012/03/LrgBanners6x4AOAPIPM.jpg" alt="" width="622" height="415" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinyteegraphics.com/2012/03/13/aoapipms-2-x-3-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound Equity Inc. &#8211; Stationery, Note Cards, Website Banner &amp; Presentation Folders&#8230;</title>
		<link>http://www.tinyteegraphics.com/2012/03/10/sound-equity-inc-stationery-note-cards-website-banner-presentation-folders/</link>
		<comments>http://www.tinyteegraphics.com/2012/03/10/sound-equity-inc-stationery-note-cards-website-banner-presentation-folders/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 21:19:48 +0000</pubDate>
		<dc:creator>Teena Brugh</dc:creator>
				<category><![CDATA[Blogging Posts]]></category>
		<category><![CDATA[Letterhead & Envelopes]]></category>
		<category><![CDATA[Note Cards]]></category>
		<category><![CDATA[Presentation Folders]]></category>
		<category><![CDATA[Stationery]]></category>
		<category><![CDATA[Website Banners]]></category>
		<category><![CDATA[Blogging Post]]></category>
		<category><![CDATA[Website Banner]]></category>

		<guid isPermaLink="false">http://www.tinyteegraphics.com/?p=2192</guid>
		<description><![CDATA[Jamie, Dave, from Sound Equity Inc., &#38; I have been working on several projects for their business. So far these have been approved &#38; printed! Stationery: Thank You/Note Cards: Website Banner: Presentation Folders: We are still working on the tab dividers, for helping to organize the info that will be placed within the presentation folder.]]></description>
			<content:encoded><![CDATA[<p>Jamie, Dave, from <strong><a href="http://www.soundequity.com/" target="_blank">Sound Equity Inc.</a></strong>, &amp; I have been working on several projects for their business. So far these have been approved &amp; printed!</p>
<p><strong>Stationery:</strong></p>
<p><a href="http://www.tinyteegraphics.com/wp-content/uploads/2012/03/Letterhead6x4SndEqty622.jpg"><img class="alignnone size-full wp-image-2193" title="Letterhead6x4SndEqty622" src="http://www.tinyteegraphics.com/wp-content/uploads/2012/03/Letterhead6x4SndEqty622.jpg" alt="" width="622" height="415" /></a></p>
<p><strong>Thank You/Note Cards:</strong></p>
<p><strong><a href="http://www.tinyteegraphics.com/wp-content/uploads/2012/03/NoteCards6x4_SndEqty622.jpg"><img class="alignnone size-full wp-image-2194" title="NoteCards6x4_SndEqty622" src="http://www.tinyteegraphics.com/wp-content/uploads/2012/03/NoteCards6x4_SndEqty622.jpg" alt="" width="622" height="415" /></a></strong></p>
<p><strong>Website Banner:</strong></p>
<p><strong><a href="http://www.tinyteegraphics.com/wp-content/uploads/2012/03/WebBanners6x4_SndEQty.jpg"><img class="alignnone size-full wp-image-2196" title="WebBanners6x4_SndEQty" src="http://www.tinyteegraphics.com/wp-content/uploads/2012/03/WebBanners6x4_SndEQty.jpg" alt="" width="622" height="415" /></a></strong></p>
<p><strong>Presentation Folders: </strong>We are still working on the tab dividers, for helping to organize the info that will be placed within the presentation folder.</p>
<p><strong><a href="http://www.tinyteegraphics.com/wp-content/uploads/2012/03/PrezoFolders6x4SndEqty.jpg"><img class="alignnone size-full wp-image-2195" title="PrezoFolders6x4SndEqty" src="http://www.tinyteegraphics.com/wp-content/uploads/2012/03/PrezoFolders6x4SndEqty.jpg" alt="" width="622" height="415" /></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinyteegraphics.com/2012/03/10/sound-equity-inc-stationery-note-cards-website-banner-presentation-folders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oasis Dental Business Cards Approved</title>
		<link>http://www.tinyteegraphics.com/2012/03/06/oasis-dental-business-cards-approved/</link>
		<comments>http://www.tinyteegraphics.com/2012/03/06/oasis-dental-business-cards-approved/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 20:23:14 +0000</pubDate>
		<dc:creator>Teena Brugh</dc:creator>
				<category><![CDATA[Blogging Posts]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Blogging Post]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://www.tinyteegraphics.com/?p=2180</guid>
		<description><![CDATA[One of my clients in California referred James Sweeney to me. What a nice gentleman. He has a dental practice in Oakland, CA. James wanted to brand himself, even though he has been in business since 1975! Back in November of 2011 we created his new logo: We just finalized his business cards. We made [...]]]></description>
			<content:encoded><![CDATA[<p>One of my clients in California referred James Sweeney to me. What a nice gentleman. He has a dental practice in Oakland, CA. James wanted to brand himself, even though he has been in business since 1975!</p>
<p>Back in November of 2011 we created his new logo:</p>
<p><a href="http://www.tinyteegraphics.com/wp-content/uploads/2012/03/Logos6x4OasisDental622.jpg"><img class="alignnone size-full wp-image-2183" title="Logos6x4OasisDental622" src="http://www.tinyteegraphics.com/wp-content/uploads/2012/03/Logos6x4OasisDental622.jpg" alt="" width="622" height="415" /></a></p>
<p>We just finalized his business cards. We made two sets, one layout had the appointment info on the back and the other we left blank for his personal hand out cards. He wanted to be able to write on the back of these. To keep cost down I scanned in a specialty paper and used as a background image to give the card a more professional feel instead of actually paying and printing on specialty paper&#8230;</p>
<p><a href="http://www.tinyteegraphics.com/wp-content/uploads/2012/03/BusinessCard6x4_OasisDental622.jpg"><img class="alignnone size-full wp-image-2184" title="BusinessCard6x4_OasisDental622" src="http://www.tinyteegraphics.com/wp-content/uploads/2012/03/BusinessCard6x4_OasisDental622.jpg" alt="" width="622" height="415" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinyteegraphics.com/2012/03/06/oasis-dental-business-cards-approved/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Redesigning projects in Microsoft Word . . .</title>
		<link>http://www.tinyteegraphics.com/2012/03/05/redesigning-projects-in-microsoft-word/</link>
		<comments>http://www.tinyteegraphics.com/2012/03/05/redesigning-projects-in-microsoft-word/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 18:46:29 +0000</pubDate>
		<dc:creator>Teena Brugh</dc:creator>
				<category><![CDATA[Blogging Posts]]></category>
		<category><![CDATA[PostCards]]></category>
		<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[Postcard]]></category>

		<guid isPermaLink="false">http://www.tinyteegraphics.com/?p=2166</guid>
		<description><![CDATA[I designed a 5&#215;7 hand-out postcard for my client Sound Equity Inc. back in August 2011: Jamie contacting me to see if there was a way for me to give her an editable file. Since they do not have InDesign I decided to rebuild in Microsoft Word. It&#8217;s always FUN redesigning in word! It didn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>I designed a 5&#215;7 hand-out postcard for my client <strong><a href="http://www.soundequity.com/" target="_blank">Sound Equity Inc.</a></strong> back in August 2011:</p>
<p><a href="http://www.tinyteegraphics.com/wp-content/uploads/2012/03/PostCards7x5SndEqtyTrust622.jpg"><img class="alignnone size-full wp-image-2174" title="PostCards7x5SndEqtyTrust622" src="http://www.tinyteegraphics.com/wp-content/uploads/2012/03/PostCards7x5SndEqtyTrust622.jpg" alt="" width="622" height="415" /></a></p>
<p>Jamie contacting me to see if there was a way for me to give her an editable file. Since they do not have InDesign I decided to rebuild in Microsoft Word. It&#8217;s always FUN redesigning in word! It didn&#8217;t turn out to bad. I was happy it was a very simply layout to begin with.</p>
<p><a href="http://www.tinyteegraphics.com/wp-content/uploads/2012/03/PostCards7x5SndEqtyTrustMW.jpg"><img class="alignnone size-full wp-image-2175" title="PostCards7x5SndEqtyTrustMW" src="http://www.tinyteegraphics.com/wp-content/uploads/2012/03/PostCards7x5SndEqtyTrustMW.jpg" alt="" width="622" height="415" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinyteegraphics.com/2012/03/05/redesigning-projects-in-microsoft-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound Equity Inc. Business Cards &#8230;</title>
		<link>http://www.tinyteegraphics.com/2012/03/01/sound-equity-inc-business-cards/</link>
		<comments>http://www.tinyteegraphics.com/2012/03/01/sound-equity-inc-business-cards/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 19:38:49 +0000</pubDate>
		<dc:creator>Teena Brugh</dc:creator>
				<category><![CDATA[Blogging Posts]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Sound Equity Inc.]]></category>

		<guid isPermaLink="false">http://www.tinyteegraphics.com/?p=2157</guid>
		<description><![CDATA[Just made some new business cards for some new employees with my client Sound Equity Inc.! Man these guys grow fast!]]></description>
			<content:encoded><![CDATA[<p>Just made some new business cards for some new employees with my client <a href="http://www.soundequity.com/" target="_blank"><strong>Sound Equity Inc</strong>.</a>! Man these guys grow fast!</p>
<p><a href="http://www.tinyteegraphics.com/wp-content/uploads/2012/03/BusinessCard6x4_SndEqty622.jpg"><img class="alignnone size-full wp-image-2160" title="BusinessCard6x4_SndEqty622" src="http://www.tinyteegraphics.com/wp-content/uploads/2012/03/BusinessCard6x4_SndEqty622.jpg" alt="" width="622" height="415" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinyteegraphics.com/2012/03/01/sound-equity-inc-business-cards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I NEED MORE TIME!</title>
		<link>http://www.tinyteegraphics.com/2012/02/25/i-need-more-time/</link>
		<comments>http://www.tinyteegraphics.com/2012/02/25/i-need-more-time/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 01:20:20 +0000</pubDate>
		<dc:creator>Teena Brugh</dc:creator>
				<category><![CDATA[Blogging Posts]]></category>

		<guid isPermaLink="false">http://www.tinyteegraphics.com/?p=2155</guid>
		<description><![CDATA[Jeeze I can&#8217;t believe how long billing has taking me and clearing out my business email. I guess that is what I get for waiting so long to do both. I feel like I need to design instead of doing the small things. But man the feeling of relief when it is all done &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>Jeeze I can&#8217;t believe how long billing has taking me and clearing out my business email. I guess that is what I get for waiting so long to do both. I feel like I need to design instead of doing the small things. But man the feeling of relief when it is all done &amp; seeing only like 3 emails in your inbox feels really nice.</p>
<p><strong>It is the small things that we don&#8217;t do and push aside that give us the biggest headache!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinyteegraphics.com/2012/02/25/i-need-more-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networking Profile Pictures</title>
		<link>http://www.tinyteegraphics.com/2012/02/21/networking-profile-pictures/</link>
		<comments>http://www.tinyteegraphics.com/2012/02/21/networking-profile-pictures/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:46:22 +0000</pubDate>
		<dc:creator>Teena Brugh</dc:creator>
				<category><![CDATA[Blogging Posts]]></category>
		<category><![CDATA[Website Design Assistance]]></category>
		<category><![CDATA[Profile Pictures]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Website Assistance]]></category>

		<guid isPermaLink="false">http://www.tinyteegraphics.com/?p=2148</guid>
		<description><![CDATA[First impression is everything! I gave my client Mary Craft, director of Wealth for the Righteous Resource Center, a call today looking for her newsletter content. She let me know it was coming today and that she needed help with her profile picture on twitter. Now I&#8217;m not a twitter gal but was able to [...]]]></description>
			<content:encoded><![CDATA[<p>First impression is everything! I gave my client Mary Craft, director of <a href="http://www.wealthrighteous.net/" target="_blank">Wealth for the Righteous Resource Center</a>, a call today looking for her newsletter content. She let me know it was coming today and that she needed help with her profile picture on twitter. Now I&#8217;m not a twitter gal but was able to figure out the right dimensions &amp; uploaded a new picture for her. Her original one was cropped completely wrong. Looks like twitter doesn&#8217;t proportionately fit your image to their specs.</p>
<p>BEFORE:</p>
<p><a href="http://www.tinyteegraphics.com/wp-content/uploads/2012/02/Picture-24.png"><img class="alignnone size-full wp-image-2149" title="OldTwitterPic" src="http://www.tinyteegraphics.com/wp-content/uploads/2012/02/Picture-24.png" alt="" width="593" height="189" /></a></p>
<p>AFTER: So much better!</p>
<p><a href="http://www.tinyteegraphics.com/wp-content/uploads/2012/02/Picture-25.png"><img class="alignnone size-full wp-image-2150" title="NewTwitterPic" src="http://www.tinyteegraphics.com/wp-content/uploads/2012/02/Picture-25.png" alt="" width="571" height="179" /></a></p>
<p>When you are representing your business, do it right the first time. Do not put something up that you don&#8217;t like looking at. Reach out and find someone to help you. Now I need to update her Facebook &amp; LinkedIn profile pictures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinyteegraphics.com/2012/02/21/networking-profile-pictures/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Coffee Crossing 1&#8243; x 2 5/8&#8243; Cup Labels</title>
		<link>http://www.tinyteegraphics.com/2012/02/19/coffee-crossing-1x2-58-cup-labels/</link>
		<comments>http://www.tinyteegraphics.com/2012/02/19/coffee-crossing-1x2-58-cup-labels/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 19:00:58 +0000</pubDate>
		<dc:creator>Teena Brugh</dc:creator>
				<category><![CDATA[Blogging Posts]]></category>
		<category><![CDATA[Labels / Stickers]]></category>
		<category><![CDATA[Labels]]></category>
		<category><![CDATA[Stickers]]></category>

		<guid isPermaLink="false">http://www.tinyteegraphics.com/?p=2143</guid>
		<description><![CDATA[John at Coffee Crossing, here in my home town Livingston, has been a client of mine since 2006! Can&#8217;t believe we have been creating these labels for so long. These are the 1&#215;2 5/8&#8243; white Avery labels and I print all sorts of fun sayings on them that John, friends or customers come up with. [...]]]></description>
			<content:encoded><![CDATA[<p>John at <a href="http://livingstoncoffee.com/" target="_blank">Coffee Crossing</a>, here in my home town Livingston, has been a client of mine since 2006! Can&#8217;t believe we have been creating these labels for so long. These are the 1&#215;2 5/8&#8243; white Avery labels and I print all sorts of fun sayings on them that John, friends or customers come up with. We sometimes print in color or times just black ink. Customers love them because they are witty, &amp; fun to read. John &amp; I love them because they are quick &amp; easy to produce!</p>
<p><a href="http://www.tinyteegraphics.com/wp-content/uploads/2012/02/Labels6x4_CoffeeCrossing622.jpg"><img class="alignnone size-full wp-image-2144" title="Labels6x4_CoffeeCrossing622" src="http://www.tinyteegraphics.com/wp-content/uploads/2012/02/Labels6x4_CoffeeCrossing622.jpg" alt="" width="622" height="415" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinyteegraphics.com/2012/02/19/coffee-crossing-1x2-58-cup-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REGIONAL INDUSTRIAL JOB FAIR &#8211; Vernal, UT</title>
		<link>http://www.tinyteegraphics.com/2012/02/19/regional-industrial-job-fair-vernal-ut/</link>
		<comments>http://www.tinyteegraphics.com/2012/02/19/regional-industrial-job-fair-vernal-ut/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 09:14:02 +0000</pubDate>
		<dc:creator>Teena Brugh</dc:creator>
				<category><![CDATA[Advertising Media]]></category>
		<category><![CDATA[Blogging Posts]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[Poster]]></category>

		<guid isPermaLink="false">http://www.tinyteegraphics.com/?p=2136</guid>
		<description><![CDATA[KVEL is also presenting the JOB FAIR held in Vernal, Utah on March 16th &#38; 17th. I designed the promotional materials for this event also today! We did . . . 8.5 x 11&#8243; &#38; a 11 x 17&#8243; Poster: 10 x 13&#8243; black &#38; white advertisement &#38; a color version too:]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://www.kvel.com">KVEL</a> is also presenting the JOB FAIR held in Vernal, Utah on March 16th &amp; 17th. I designed the promotional materials for this event also today! We did . . .</p>
<p>8.5 x 11&#8243; &amp; a 11 x 17&#8243; Poster:</p>
<p><a href="http://www.tinyteegraphics.com/wp-content/uploads/2012/02/Posters6x4JobFair8.5x11_6221.jpg"><img class="alignnone size-full wp-image-2137" title="Posters6x4JobFair8.5x11_622" src="http://www.tinyteegraphics.com/wp-content/uploads/2012/02/Posters6x4JobFair8.5x11_6221.jpg" alt="" width="622" height="415" /></a></p>
<p><a href="http://www.tinyteegraphics.com/wp-content/uploads/2012/02/Posters6x4JobFair11x17_6221.jpg"><img class="alignnone size-full wp-image-2138" title="Posters6x4JobFair11x17_622" src="http://www.tinyteegraphics.com/wp-content/uploads/2012/02/Posters6x4JobFair11x17_6221.jpg" alt="" width="622" height="415" /></a></p>
<p>10 x 13&#8243; black &amp; white advertisement &amp; a color version too:</p>
<p><a href="http://www.tinyteegraphics.com/wp-content/uploads/2012/02/Adverts6x4JobFair6221.jpg"><img class="alignnone size-full wp-image-2139" title="Adverts6x4JobFair622" src="http://www.tinyteegraphics.com/wp-content/uploads/2012/02/Adverts6x4JobFair6221.jpg" alt="" width="622" height="415" /></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tinyteegraphics.com/2012/02/19/regional-industrial-job-fair-vernal-ut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19th Annual Home &amp; Garden Show &amp; Outdoor Expo!</title>
		<link>http://www.tinyteegraphics.com/2012/02/18/19th-annual-home-garden-show-outdoor-expo/</link>
		<comments>http://www.tinyteegraphics.com/2012/02/18/19th-annual-home-garden-show-outdoor-expo/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 06:29:02 +0000</pubDate>
		<dc:creator>Teena Brugh</dc:creator>
				<category><![CDATA[Advertising Media]]></category>
		<category><![CDATA[Blogging Posts]]></category>
		<category><![CDATA[Posters]]></category>

		<guid isPermaLink="false">http://www.tinyteegraphics.com/?p=2114</guid>
		<description><![CDATA[KLCY/KVEL annually presents the Home &#38; Garden Show, which is also the Outdoor Expo in Vernal, UT! This is my 3rd year designing their promotional materials for the event. We did . . . 11 x 8.5&#8243; &#38; a 17 x 11&#8243; Poster: 10 x 13&#8243; black &#38; white advertisement &#38; a color version too:]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.klcy.com" target="_blank">KLCY</a>/<a href="http://www.kvel.com">KVEL</a> annually presents the Home &amp; Garden Show, which is also the Outdoor Expo in Vernal, UT! This is my 3rd year designing their promotional materials for the event. We did . . .</p>
<p>11 x 8.5&#8243; &amp; a 17 x 11&#8243; Poster:</p>
<p><a href="http://www.tinyteegraphics.com/wp-content/uploads/2012/02/Posters6x4HmGrdnLtr1.jpg"><img class="alignnone size-full wp-image-2125" title="Posters6x4HmGrdnLtr" src="http://www.tinyteegraphics.com/wp-content/uploads/2012/02/Posters6x4HmGrdnLtr1.jpg" alt="" width="622" height="415" /></a></p>
<p><a href="http://www.tinyteegraphics.com/wp-content/uploads/2012/02/Posters6x4HmGrdn622.jpg"><img class="alignnone size-full wp-image-2115" title="Posters6x4HmGrdn622" src="http://www.tinyteegraphics.com/wp-content/uploads/2012/02/Posters6x4HmGrdn622.jpg" alt="" width="622" height="415" /></a></p>
<p>10 x 13&#8243; black &amp; white advertisement &amp; a color version too:</p>
<p><a href="http://www.tinyteegraphics.com/wp-content/uploads/2012/02/Adverts6x4HmGrdn12_622.jpg"><img class="alignnone size-full wp-image-2116" title="Adverts6x4HmGrdn12_622" src="http://www.tinyteegraphics.com/wp-content/uploads/2012/02/Adverts6x4HmGrdn12_622.jpg" alt="" width="622" height="415" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinyteegraphics.com/2012/02/18/19th-annual-home-garden-show-outdoor-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

